2nd Quarter 2023
June 30
Assets (In Thousands) | 2023 | 2022 |
---|---|---|
Cash and Deposits Due from Banks | $ 129,953 | $ 105,574 |
Excess Deposits with Federal Reserve and Federal Funds Sold |
666,200 | 1,374,721 |
Investment Securities | ||
U.S. Government and Agency Securities | 348,586 | 335,359 |
Other Securities | 84,670 | 85,961 |
Total Investment Securities | 433,256 | 421,320 |
Loans | ||
Commercial loans | 5,733,727 | 4,574,857 |
Installment loans | 1,076,489 | 986,160 |
Mortgage loans | 309,735 | 265,643 |
Other loans | 4,488 | 4,439 |
Subtotal | 7,124,439 | 5,831,099, |
Less: Allowance for Loan Losses | (88,260) | (72,045) |
Total Loans, Net | 7,036,179 | 5,759,054 |
Bank Premises and Equipment | 106,249 | 95,653 |
Other Assets | 194,928 | 155,295 |
TOTAL ASSETS | $ 8,566,765 | $ 7,911,617 |
Liabilities (In Thousands) | 2023 | 2022 |
---|---|---|
Demand deposits | $ 1,752,756 | $ 2,190,576 |
Interest-bearing deposits | 5,753,485 | 4,808,569 |
Total deposits | 7,506,241 | 6,999,145 |
Federal funds purchased | 61,178 | 45,826 |
Repurchase agreements | 57,295 | 56,500 |
Other borrowed money | 6,000 | 6,000 |
Accrued expenses and other liabilities | 70,977 | 42,559 |
Total Liabilities | 7,701,691 | 7,150,030 |
Stockholders' Equity (In Thousands) | 2023 | 2022 |
---|---|---|
Capital stock | 5,000 | 5,000 |
Surplus | 50,000 | 50,000 |
Undivided profits | 842,229 | 736,652 |
Accumulated other comprehensive income | (32,155) | (30,065) |
Total Stockholders' Equity | 865,074 | 761,587 |
TOTAL LIABILITIES AND EQUITY | $ 8,566,765 |
$ 7,911,617 |
{beginAccordion h3}
2023 Statement of Condition
- 1st Quarter
- 2nd Quarter
- 3rd Quarter
- 4th Quarter
{endAccordion}