4th Quarter 2025
December 31
| Assets (In Thousands) | 2025 | 2024 |
|---|---|---|
| Cash and Deposits Due from Banks | $ 124,882 | $ 116,569 |
| Excess Deposits with Federal Reserve and Federal Funds Sold |
1,722,074 | 1,460,411 |
| Investment Securities | ||
| U.S. Government and Agency Securities | 306,472 | 341,481 |
| Other Securities | 80,298 | 76,453 |
| Total Investment Securities | 386,770 | 417,934 |
| Loans | ||
| Commercial loans | 5,619,151 | 5,809,116 |
| Installment loans | 1,014,263 | 1,091,501 |
| Mortgage loans | 452,565 | 424,067 |
| Other loans | 7,839 | 11,486 |
| Subtotal | 7,093,818 | 7,336,170 |
| Less: Allowance for Loan Losses | (91,320) | (90,899) |
| Total Loans, Net | 7,002,498 | 7,245,271 |
| Bank Premises and Equipment | 155,155 | 128,981 |
| Other Assets | 160,621 | 188,442 |
| TOTAL ASSETS | $ 9,552,000 | $ 9,557,608 |
| Liabilities (In Thousands) | 2025 | 2024 |
|---|---|---|
| Demand deposits | $ 1,453,614 | $ 1,343,934 |
| Interest-bearing deposits | 6,883,372 | 7,074,846 |
| Total deposits | 8,336,986 | 8,418,780 |
| Federal funds purchased | 30,601 | 50,504 |
| Repurchase agreements | 38,615 | 36,450 |
| Other borrowed money | 0 | 6,000 |
| Accrued expenses and other liabilities | 68,758 | 66,394 |
| Total Liabilities | 8,474,960 | 8,578,128 |
| Stockholders' Equity (In Thousands) | 2025 | 2024 |
|---|---|---|
| Capital stock | 5,000 | 5,000 |
| Surplus | 50,000 | 50,000 |
| Undivided profits | 1,026,638 | 939,443 |
| Accumulated other comprehensive income | (4,598) | (14,963) |
| Total Stockholders' Equity | 1,077,040 | 979,480 |
| TOTAL LIABILITIES AND EQUITY | $ 9,552,000 |
$ 9,557,608 |
{beginAccordion h3}
2025 Statement of Condition
{endAccordion}
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}
