3rd Quarter 2023
September 30
Assets (In Thousands) | 2023 | 2022 |
---|---|---|
Cash and Deposits Due from Banks | $ 122,005 | $ 115,111 |
Excess Deposits with Federal Reserve and Federal Funds Sold |
1,006,501 | 1,301,664 |
Investment Securities | ||
U.S. Government and Agency Securities | 348,769 | 348,419 |
Other Securities | 81,346 | 79,676 |
Total Investment Securities | 430,115 | 428,095 |
Loans | ||
Commercial loans | 5,585,226 | 4,965,696 |
Installment loans | 1,100,480 | 1,028,577 |
Mortgage loans | 319,036 | 268,684 |
Other loans | 6,972 | 3,816 |
Subtotal | 7,011,714 | 6,266,773 |
Less: Allowance for Loan Losses | (88,244) | (75,813) |
Total Loans, Net | 6,923,470 | 6,190,960 |
Bank Premises and Equipment | 108,428 | 96,860 |
Other Assets | 197,947 | 180,541 |
TOTAL ASSETS | $ 8,788,466 | $ 8,313,231 |
Liabilities (In Thousands) | 2023 | 2022 |
---|---|---|
Demand deposits | $ 1,699,155 | $ 2,114,736 |
Interest-bearing deposits | 6,051,088 | 5,250,382 |
Total deposits | 7,750,243 | 7,365,118 |
Federal funds purchased | 80,982 | 45,452 |
Repurchase agreements | 49,620 | 64,205 |
Other borrowed money | 6,000 | 6,000 |
Accrued expenses and other liabilities | 71,890 | 57,535 |
Total Liabilities | 7,958,735 | 7,538,310 |
Stockholders' Equity (In Thousands) | 2023 | 2022 |
---|---|---|
Capital stock | 5,000 | 5,000 |
Surplus | 50,000 | 50,000 |
Undivided profits | 807,331 | 757,355 |
Accumulated other comprehensive income | (32,600) | (37,434) |
Total Stockholders' Equity | 829,731 | 774,921 |
TOTAL LIABILITIES AND EQUITY | $ 8,788,466 |
$ 8,313,231 |
{beginAccordion h3}
2023 Statement of Condition
- 1st Quarter
- 2nd Quarter
- 3rd Quarter
- 4th Quarter
{endAccordion}