2nd Quarter 2025
June 30
Assets (In Thousands) | 2025 | 2024 |
---|---|---|
Cash and Deposits Due from Banks | $ 119,750 | $ 110,739 |
Excess Deposits with Federal Reserve and Federal Funds Sold |
2,187,954 | 1,108,811 |
Investment Securities | ||
U.S. Government and Agency Securities | 301,084 | 348,702 |
Other Securities | 82,712 | 77,588 |
Total Investment Securities | 383,796 | 426,290 |
Loans | ||
Commercial loans | 5,414,961 | 5,776,312 |
Installment loans | 1,044,659 | 1,125,524 |
Mortgage loans | 436,121 | 406,649 |
Other loans | 6,491 | 6,644 |
Subtotal | 6,902,232 | 7,315,129 |
Less: Allowance for Loan Losses | (90,237) | (89,815) |
Total Loans, Net | 6,811,995 | 7,225,314 |
Bank Premises and Equipment | 148,267 | 123,771 |
Other Assets | 163,811 | 202,174 |
TOTAL ASSETS | $ 9,815,573 | $ 9,197,099 |
Liabilities (In Thousands) | 2025 | 2024 |
---|---|---|
Demand deposits | $ 1,367,299 | $ 1,348,473 |
Interest-bearing deposits | 7,237,648 | 6,764,935 |
Total deposits | 8,604,947 | 8,113,408 |
Federal funds purchased | 51,458 | 44,203 |
Repurchase agreements | 35,445 | 36,315 |
Other borrowed money | 0 | 6,000 |
Accrued expenses and other liabilities | 87,128 | 80,667 |
Total Liabilities | 8,778,978 | 8,280,593 |
Stockholders' Equity (In Thousands) | 2025 | 2024 |
---|---|---|
Capital stock | 5,000 | 5,000 |
Surplus | 50,000 | 50,000 |
Undivided profits | 991,359 | 882,920 |
Accumulated other comprehensive income | (9,764) | (21,414) |
Total Stockholders' Equity | 1,036,595 | 916,506 |
TOTAL LIABILITIES AND EQUITY | $ 9,815,573 |
$ 9,197,099 |
{beginAccordion h3}
2025 Statement of Condition
{endAccordion}
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}